Are you interested in pursuing Sociology in Nigeria? Sociology is a field that helps students understand the structure and functioning of societies, the formation of social relationships, and the interaction between different communities. If you are looking to study Sociology, it’s essential to know the JAMB cut-off marks for this course for the 2025/2026 academic year. This article provides information on the required JAMB scores for Sociology at various universities.
What is Sociology?
Sociology focuses on studying human behavior, society, and the relationships among people. It explores how individuals and groups interact within a society, and the influence of structures such as culture, economics, politics, and social institutions on communities. Sociology students gain the ability to analyze societal issues, trends, and problems in areas like family, work, crime, education, and religion.
If you are curious about the world, want to understand how people interact, and are interested in addressing social issues, Sociology may be a suitable course for you.
JAMB Cut-Off Marks for Sociology 2025/2026
The JAMB cut-off mark is the minimum score required to qualify for admission into a university. Each institution has its own cut-off for Sociology, and meeting this score is a crucial step to being considered for admission. The following table lists the JAMB cut-off marks for Sociology at various universities in Nigeria:
Universities Offering Sociology
University | JAMB Cut-Off Mark |
---|---|
Ambrose Alli University | 180 |
Adekunle Ajasin University | 180 |
Abia State University | 180 |
Ahmadu Bello University | 200 |
Afe Babalola University | 200 |
University of Abuja | 180 |
Achievers University | 180 |
Al-Qalam University | 180 |
Bauchi State University | 180 |
Bayero University | 180 |
Bingham University | 180 |
Bowen University | 180 |
Benue State University | 180 |
University of Calabar | 180 |
Caritas University | 180 |
Chukwuemeka Odumegwu Ojukwu University | 180 |
Covenant University | 200 |
Crawford University | 180 |
Delta State University | 180 |
Ekiti State University | 180 |
Federal University, Dutsin-Ma | 180 |
Federal University Gashua | 180 |
Federal University Gusau | 180 |
Federal University Birnin Kebbi | 180 |
Federal University Lafia | 180 |
Federal University Oye-Ekiti | 180 |
Federal University Wukari | 180 |
Fountain University | 180 |
Godfrey Okoye University | 180 |
Gregory University | 180 |
Gombe State University | 180 |
University of Ibadan | 200 |
University of Ilorin | 180 |
Joseph Ayo Babalola University | 180 |
University of Jos | 180 |
Kaduna State University | 180 |
Kogi State University | 180 |
Kwara State University | 180 |
University of Lagos | 200 |
Landmark University | 180 |
Lagos State University | 180 |
Lead City University | 180 |
Madonna University | 180 |
University of Mkar | 180 |
Nasarawa State University | 180 |
Novena University | 180 |
Obong University | 180 |
Olabisi Onabanjo University | 180 |
Paul University | 180 |
University of Port-Harcourt | 180 |
Redeemer’s University | 180 |
Rhema University | 180 |
Ritman University | 180 |
Sokoto State University | 180 |
Usmanu Danfodiyo University | 180 |
Osun State University | 180 |
Nnamdi Azikiwe University | 180 |
Western Delta University | 180 |
JAMB Cut-Off Mark for Sociology 2025/2026
Some universities also offer related courses like Anthropology or Sociology and Anthropology, and the JAMB cut-off marks for these programs are listed below:
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
University of Ibadan | Anthropology | 200 |
Baze University | Sociology and Anthropology | 200 |
University of Benin | Sociology and Anthropology | 180 |
Benson Idahosa University | Sociology and Anthropology | 180 |
Ebonyi State University | Sociology and Anthropology | 180 |
Enugu State University of Science and Technology | Sociology and Anthropology | 180 |
Igbinedion University | Sociology and Anthropology | 180 |
University of Maiduguri | Sociology and Anthropology | 180 |
Niger Delta University | Sociology and Anthropology | 180 |
Obafemi Awolowo University | Sociology and Anthropology | 200 |
University of Nigeria | Sociology and Anthropology | 180 |
University of Uyo | Sociology and Anthropology | 180 |
What to Aim for in Your JAMB Exam
The JAMB cut-off marks for Sociology generally range from 180 to 200, depending on the university. For universities like Ahmadu Bello University or the University of Lagos, a higher score of 200 is typically required. For other institutions like Ambrose Alli University, Abia State University, and many federal universities, a score of 180 is sufficient. However, meeting the cut-off mark does not guarantee admission. You also need to perform well in other admission requirements such as post-UTME exams, and some universities may consider your O’level results as well. It is always advisable to aim higher than the cut-off mark to increase your chances of securing admission.
Conclusion
To study Sociology in Nigerian universities such as Ambrose Alli University, Ahmadu Bello University, University of Lagos, and others, you must meet the JAMB cut-off mark. These marks vary between 180 and 200, depending on the university. To increase your chances of being admitted, aim for a higher score, especially if you’re applying to more competitive institutions. With hard work and the right preparation, you can secure your place to study Sociology in the 2025/2026 academic year.